Compare Canadian internet & Optik TV packages from 100 Mbps to 1.5 Gbps, configure streaming options, and order directly from A to Z Market Solution.
*Prices shown in CAD before local taxes. Promotional rate valid for new subscribers across eligible Canadian addresses.
Combining high-speed symmetrical fiber internet with flexible TV entertainment allows Canadian households to save significantly on monthly bills. Powered by TELUS infrastructure, A to Z Market Solution delivers high-bandwidth connectivity and 4K digital entertainment packages.
| Package Tier | Internet Bandwidth | TV / Streaming Channels | Hardware Included | Bundle Rate |
|---|---|---|---|---|
| Essential Fibre | 100 Mbps Symmetrical | Essentials (30+ Local HD Channels) | Wi-Fi 6 Router + HD Box | $105/mo |
| Core TV Bundle | 250 Mbps Symmetrical | Core TV + 1 Pick Pack (45+ Channels) | Wi-Fi 6 Router + 4K PVR | $125/mo |
| Stream+ Power Popular | 500 Mbps Symmetrical | Netflix, Disney+, Crave & Apple TV+ | Wi-Fi 6 Smart Hub | $135/mo |
| Gigabit Premium TV | 1.0 Gbps Symmetrical | Premium TV + 4 Theme Packs (100+ Channels) | Wi-Fi 6E Mesh + 4K PVR | $155/mo |
| Ultimate 1.5G Bundle | 1.5 Gbps / 1 Gbps | All-Inclusive TV & Stream+ Max Pass | Wi-Fi 6E Mesh + Multiple 4K PVRs | $175/mo |
Speak directly with our Canadian activation specialists at A to Z Market Solution to lock in special bundle discounts.
Automated page speed optimizations for fast site performance